Usage statistics for madisoninteriors.com

Summary Period: September 2018
Generated 01-Oct-2018 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 42071
Total Files 30284
Total Pages 35590
Total Visits 6226
Total kB Files 772031
Total kB In 17348
Total kB Out 680838
Total Unique Sites 3498
Total Unique URLs 130
Total Unique Referrers 134
Total Unique User Agents 647
. Avg Max
Hits per Hour 58 2991
Hits per Day 1402 5905
Files per Day 1009 5814
Pages per Day 1186 5726
Sites per Day 116 670
Visits per Day 207 1681
kB Files per Day 25734 87162
kB In per Day 578 1683
kB Out per Day 22695 72854
Hits by Response Code
Code 200 - OK 71.98% 30284
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 2.64% 1109
Code 304 - Not Modified 0.16% 68
Code 400 - Bad Request 0.48% 200
Code 401 - Unauthorized 0.47% 198
Code 403 - Forbidden 1.39% 583
Code 404 - Not Found 22.69% 9547
Code 405 - Method Not Allowed 0.10% 41
Code 408 - Request Timeout 0.07% 31

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 733 1.74% 630 2.08% 606 1.70% 172 2.76% 117 3.34% 41993 5.44% 241 1.39% 33571 4.93%
2 693 1.65% 506 1.67% 544 1.53% 172 2.76% 107 3.06% 30198 3.91% 202 1.16% 25421 3.73%
3 5905 14.04% 5814 19.20% 5726 16.09% 177 2.84% 119 3.40% 54368 7.04% 1683 9.70% 50112 7.36%
4 1277 3.04% 1170 3.86% 663 1.86% 162 2.60% 120 3.43% 57426 7.44% 458 2.64% 51928 7.63%
5 874 2.08% 768 2.54% 494 1.39% 157 2.52% 120 3.43% 44918 5.82% 402 2.32% 38638 5.68%
6 1796 4.27% 1211 4.00% 1685 4.73% 165 2.65% 126 3.60% 32895 4.26% 488 2.81% 27888 4.10%
7 1419 3.37% 634 2.09% 1118 3.14% 197 3.16% 173 4.95% 37797 4.90% 386 2.23% 32893 4.83%
8 1047 2.49% 439 1.45% 877 2.46% 166 2.67% 110 3.14% 8247 1.07% 520 3.00% 8386 1.23%
9 605 1.44% 358 1.18% 556 1.56% 184 2.96% 137 3.92% 1523 0.20% 153 0.88% 1777 0.26%
10 718 1.71% 479 1.58% 404 1.14% 173 2.78% 141 4.03% 15233 1.97% 208 1.20% 15332 2.25%
11 1005 2.39% 592 1.95% 864 2.43% 144 2.31% 126 3.60% 62467 8.09% 281 1.62% 49135 7.22%
12 1518 3.61% 1037 3.42% 1024 2.88% 149 2.39% 132 3.77% 87162 11.29% 648 3.74% 72854 10.70%
13 886 2.11% 670 2.21% 840 2.36% 148 2.38% 126 3.60% 77315 10.01% 251 1.45% 59969 8.81%
14 3546 8.43% 2871 9.48% 3387 9.52% 129 2.07% 98 2.80% 84064 10.89% 1608 9.27% 69042 10.14%
15 350 0.83% 283 0.93% 151 0.42% 87 1.40% 75 2.14% 11463 1.48% 108 0.62% 10703 1.57%
16 916 2.18% 489 1.61% 823 2.31% 105 1.69% 86 2.46% 1892 0.25% 387 2.23% 2315 0.34%
17 794 1.89% 517 1.71% 729 2.05% 136 2.18% 117 3.34% 2028 0.26% 437 2.52% 2375 0.35%
18 963 2.29% 730 2.41% 736 2.07% 137 2.20% 125 3.57% 9266 1.20% 368 2.12% 9650 1.42%
19 652 1.55% 554 1.83% 485 1.36% 133 2.14% 131 3.74% 6286 0.81% 389 2.24% 6533 0.96%
20 2649 6.30% 2324 7.67% 2384 6.70% 162 2.60% 127 3.63% 17985 2.33% 967 5.57% 19058 2.80%
21 826 1.96% 661 2.18% 536 1.51% 177 2.84% 139 3.97% 12952 1.68% 298 1.72% 13226 1.94%
22 833 1.98% 631 2.08% 608 1.71% 132 2.12% 110 3.14% 8378 1.09% 765 4.41% 8704 1.28%
23 630 1.50% 282 0.93% 495 1.39% 135 2.17% 129 3.69% 2102 0.27% 294 1.70% 2393 0.35%
24 811 1.93% 698 2.30% 610 1.71% 100 1.61% 80 2.29% 9167 1.19% 479 2.76% 9463 1.39%
25 1726 4.10% 1629 5.38% 1657 4.66% 133 2.14% 113 3.23% 5403 0.70% 752 4.34% 6067 0.89%
26 2243 5.33% 851 2.81% 2171 6.10% 168 2.70% 142 4.06% 3169 0.41% 1215 7.00% 4320 0.63%
27 726 1.73% 411 1.36% 449 1.26% 160 2.57% 143 4.09% 11628 1.51% 423 2.44% 11938 1.75%
28 3520 8.37% 2030 6.70% 2919 8.20% 1681 27.00% 670 19.15% 23153 3.00% 1143 6.59% 24473 3.59%
29 1439 3.42% 686 2.27% 1311 3.68% 327 5.25% 314 8.98% 4286 0.56% 935 5.39% 4928 0.72%
30 971 2.31% 329 1.09% 738 2.07% 174 2.79% 163 4.66% 7265 0.94% 857 4.94% 7747 1.14%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1294 3.08% 31 949 3.13% 35 1052 2.96% 980 29408 3.81% 23 682 3.93% 845 25341 3.72%
1 44 1348 3.20% 40 1223 4.04% 38 1153 3.24% 944 28329 3.67% 20 610 3.52% 817 24520 3.60%
2 116 3481 8.27% 103 3118 10.30% 111 3346 9.40% 1073 32177 4.17% 41 1220 7.03% 978 29355 4.31%
3 48 1463 3.48% 29 891 2.94% 42 1283 3.60% 979 29369 3.80% 20 588 3.39% 848 25432 3.74%
4 31 931 2.21% 18 549 1.81% 25 754 2.12% 731 21935 2.84% 8 249 1.43% 625 18741 2.75%
5 78 2356 5.60% 67 2037 6.73% 74 2235 6.28% 902 27056 3.50% 22 671 3.87% 800 23991 3.52%
6 130 3900 9.27% 114 3441 11.36% 127 3830 10.76% 1034 31024 4.02% 36 1090 6.28% 949 28478 4.18%
7 90 2727 6.48% 76 2303 7.60% 79 2376 6.68% 1263 37890 4.91% 31 921 5.31% 1160 34810 5.11%
8 96 2908 6.91% 69 2073 6.85% 83 2503 7.03% 1313 39386 5.10% 43 1283 7.40% 1210 36310 5.33%
9 60 1809 4.30% 43 1300 4.29% 40 1226 3.44% 1454 43608 5.65% 36 1086 6.26% 1331 39928 5.86%
10 42 1288 3.06% 18 562 1.86% 37 1135 3.19% 831 24934 3.23% 12 368 2.12% 706 21185 3.11%
11 89 2674 6.36% 54 1641 5.42% 78 2356 6.62% 1232 36951 4.79% 39 1175 6.77% 1111 33315 4.89%
12 41 1247 2.96% 35 1072 3.54% 32 976 2.74% 1195 35860 4.64% 15 465 2.68% 1048 31443 4.62%
13 66 1995 4.74% 40 1211 4.00% 47 1417 3.98% 1604 48132 6.23% 38 1152 6.64% 1463 43880 6.45%
14 52 1564 3.72% 26 793 2.62% 37 1110 3.12% 1387 41601 5.39% 17 516 2.97% 1238 37141 5.46%
15 31 956 2.27% 19 586 1.94% 24 742 2.08% 943 28284 3.66% 12 348 2.01% 788 23635 3.47%
16 95 2874 6.83% 54 1638 5.41% 82 2481 6.97% 1281 38416 4.98% 37 1116 6.44% 1148 34450 5.06%
17 43 1307 3.11% 30 919 3.03% 37 1131 3.18% 969 29077 3.77% 22 656 3.78% 821 24627 3.62%
18 27 830 1.97% 19 590 1.95% 20 604 1.70% 869 26080 3.38% 28 834 4.81% 718 21537 3.16%
19 34 1020 2.42% 27 819 2.70% 19 574 1.61% 1362 40851 5.29% 12 350 2.02% 1209 36276 5.33%
20 41 1247 2.96% 20 622 2.05% 34 1030 2.89% 912 27363 3.54% 23 682 3.93% 772 23160 3.40%
21 33 999 2.37% 20 607 2.00% 23 704 1.98% 895 26836 3.48% 10 287 1.65% 781 23431 3.44%
22 20 605 1.44% 15 463 1.53% 16 491 1.38% 718 21551 2.79% 8 248 1.43% 587 17606 2.59%
23 41 1248 2.97% 29 877 2.90% 36 1081 3.04% 864 25913 3.36% 25 750 4.32% 742 22246 3.27%

Top 30 of 130 Total URLs
# Hits kB F kB In kB Out URL
1 12741 30.28% 40370 5.23% 4096 23.61% 45395 6.67% /blog/wp-login.php
2 3611 8.58% 11624 1.51% 1975 11.38% 13087 1.92% /blog//wp-login.php
3 3019 7.18% 485119 62.84% 951 5.48% 378041 55.53% /webalizer/usage_201807.html
4 2523 6.00% 12122 1.57% 621 3.58% 12826 1.88% /
5 2344 5.57% 11749 1.52% 659 3.80% 12372 1.82% /webalizer/
6 333 0.79% 0 0.00% 119 0.69% 61 0.01% /blog/wp-cron.php
7 202 0.48% 2095 0.27% 60 0.35% 2154 0.32% /blog/
8 156 0.37% 0 0.00% 50 0.29% 29 0.00% /blog/wp-admin/admin-ajax.php
9 136 0.32% 40 0.01% 46 0.27% 86 0.01% /js/jquery.rotator.js
10 133 0.32% 4306 0.56% 45 0.26% 4351 0.64% /js/jquery.tools.min.js
11 131 0.31% 375 0.05% 44 0.26% 419 0.06% /js/madison-interiors.js
12 128 0.30% 355 0.05% 43 0.25% 396 0.06% /css/screen.css
13 127 0.30% 192 0.02% 47 0.27% 234 0.03% /press/my-houzz.html
14 112 0.27% 218 0.03% 34 0.20% 262 0.04% /blog/feed/
15 106 0.25% 1006 0.13% 32 0.19% 1049 0.15% /blog/first-post/
16 101 0.24% 125 0.02% 33 0.19% 154 0.02% /blog/wp-includes/js/wp-embed.min.js
17 98 0.23% 92 0.01% 31 0.18% 119 0.02% /blog/wp-includes/wlwmanifest.xml
18 96 0.23% 972 0.13% 32 0.19% 1000 0.15% /blog/wp-includes/js/wp-emoji-release.min.js
19 93 0.22% 910 0.12% 32 0.18% 933 0.14% /blog/wp-content/uploads/2013/01/IMG_2446-150x150.jpeg
20 90 0.21% 66 0.01% 28 0.16% 102 0.01% /blog/comments/feed/
21 86 0.20% 12648 1.64% 28 0.16% 12671 1.86% /webalizer/usage_201809.html
22 82 0.19% 943 0.12% 26 0.15% 976 0.14% /blog/some-weekend-fun/
23 77 0.18% 649 0.08% 24 0.14% 671 0.10% /blog/2013/06/
24 77 0.18% 79 0.01% 26 0.15% 101 0.01% /blog/wp-includes/js/comment-reply.min.js
25 11 0.03% 64 0.01% 4 0.02% 67 0.01% /blog/wp-content/themes/twentyten/style.css
26 10 0.02% 0 0.00% 940 5.42% 4 0.00% /blog//wp-admin/admin-ajax.php
27 9 0.02% 162 0.02% 4 0.02% 146 0.02% /webalizer/usage_201805.html
28 8 0.02% 92 0.01% 3 0.02% 95 0.01% /blog//
29 6 0.01% 0 0.00% 3 0.02% 1 0.00% /webalizer/usage_201804.html
30 4 0.01% 11 0.00% 1 0.01% 13 0.00% /blog/2013/01/

Top 10 of 130 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3019 7.18% 485119 62.84% 951 5.48% 378041 55.53% /webalizer/usage_201807.html
2 12741 30.28% 40370 5.23% 4096 23.61% 45395 6.67% /blog/wp-login.php
3 86 0.20% 12648 1.64% 28 0.16% 12671 1.86% /webalizer/usage_201809.html
4 2523 6.00% 12122 1.57% 621 3.58% 12826 1.88% /
5 2344 5.57% 11749 1.52% 659 3.80% 12372 1.82% /webalizer/
6 3611 8.58% 11624 1.51% 1975 11.38% 13087 1.92% /blog//wp-login.php
7 133 0.32% 4306 0.56% 45 0.26% 4351 0.64% /js/jquery.tools.min.js
8 202 0.48% 2095 0.27% 60 0.35% 2154 0.32% /blog/
9 106 0.25% 1006 0.13% 32 0.19% 1049 0.15% /blog/first-post/
10 96 0.23% 972 0.13% 32 0.19% 1000 0.15% /blog/wp-includes/js/wp-emoji-release.min.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2523 6.00% 2197 37.45% /
2 2344 5.57% 1305 22.25% /webalizer/
3 12741 30.28% 794 13.54% /blog/wp-login.php
4 202 0.48% 289 4.93% /blog/
5 333 0.79% 250 4.26% /blog/wp-cron.php
6 112 0.27% 192 3.27% /blog/feed/
7 106 0.25% 178 3.03% /blog/first-post/
8 90 0.21% 169 2.88% /blog/comments/feed/
9 156 0.37% 113 1.93% /blog/wp-admin/admin-ajax.php
10 82 0.19% 110 1.88% /blog/some-weekend-fun/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2523 6.00% 2045 35.01% /
2 2344 5.57% 1297 22.21% /webalizer/
3 12741 30.28% 805 13.78% /blog/wp-login.php
4 202 0.48% 308 5.27% /blog/
5 333 0.79% 255 4.37% /blog/wp-cron.php
6 112 0.27% 195 3.34% /blog/feed/
7 106 0.25% 192 3.29% /blog/first-post/
8 90 0.21% 175 3.00% /blog/comments/feed/
9 127 0.30% 116 1.99% /press/my-houzz.html
10 82 0.19% 107 1.83% /blog/some-weekend-fun/

Top 30 of 3498 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5268 12.52% 5258 17.36% 17027 2.21% 1492 8.60% 19060 2.80% 6 0.10% 193.201.224.17
2 4802 11.41% 4720 15.59% 15263 1.98% 1703 9.82% 17109 2.51% 21 0.34% 193.201.224.225
3 3015 7.17% 3015 9.96% 485073 62.83% 950 5.47% 377994 55.52% 7 0.11% 176.36.21.189
4 659 1.57% 659 2.18% 3064 0.40% 183 1.05% 3239 0.48% 220 3.53% 185.230.127.226
5 521 1.24% 521 1.72% 3136 0.41% 144 0.83% 3275 0.48% 174 2.79% 89.238.154.120
6 491 1.17% 3 0.01% 158 0.02% 370 2.13% 262 0.04% 1 0.02% 94.23.87.252
7 357 0.85% 357 1.18% 1661 0.22% 99 0.57% 1756 0.26% 119 1.91% 212.92.124.111
8 343 0.82% 320 1.06% 1079 0.14% 182 1.05% 1217 0.18% 1 0.02% 114.142.191.33
9 343 0.82% 320 1.06% 1079 0.14% 182 1.05% 1217 0.18% 1 0.02% 200.75.0.182
10 343 0.82% 320 1.06% 1079 0.14% 182 1.05% 1217 0.18% 1 0.02% 77.81.178.67
11 343 0.82% 320 1.06% 1079 0.14% 182 1.05% 1217 0.18% 1 0.02% 87.106.166.164
12 335 0.80% 320 1.06% 1078 0.14% 178 1.03% 1213 0.18% 1 0.02% 103.7.1.11
13 335 0.80% 320 1.06% 1078 0.14% 178 1.03% 1213 0.18% 1 0.02% 185.177.153.161
14 335 0.80% 320 1.06% 1078 0.14% 178 1.03% 1213 0.18% 1 0.02% 198.71.230.8
15 335 0.80% 320 1.06% 1078 0.14% 178 1.03% 1213 0.18% 1 0.02% 210.211.96.112
16 335 0.80% 320 1.06% 1078 0.14% 178 1.03% 1213 0.18% 1 0.02% 213.27.250.11
17 335 0.80% 320 1.06% 1078 0.14% 178 1.03% 1213 0.18% 1 0.02% 94.16.115.71
18 335 0.80% 320 1.06% 1078 0.14% 178 1.03% 1213 0.18% 1 0.02% 94.182.183.85
19 252 0.60% 0 0.00% 2 0.00% 64 0.37% 153 0.02% 1 0.02% 125.227.1.149
20 252 0.60% 0 0.00% 2 0.00% 71 0.41% 153 0.02% 1 0.02% 180.76.118.234
21 252 0.60% 0 0.00% 2 0.00% 67 0.39% 154 0.02% 1 0.02% 211.23.131.220
22 246 0.58% 0 0.00% 2 0.00% 63 0.37% 150 0.02% 1 0.02% 47.95.233.204
23 239 0.57% 233 0.77% 764 0.10% 66 0.38% 856 0.13% 1 0.02% 193.201.224.220
24 231 0.55% 0 0.00% 2 0.00% 61 0.35% 141 0.02% 1 0.02% 106.12.109.223
25 231 0.55% 0 0.00% 2 0.00% 64 0.37% 141 0.02% 1 0.02% 114.116.52.91
26 231 0.55% 0 0.00% 2 0.00% 55 0.32% 141 0.02% 1 0.02% 115.159.83.87
27 231 0.55% 0 0.00% 2 0.00% 62 0.35% 141 0.02% 1 0.02% 118.25.219.64
28 231 0.55% 0 0.00% 2 0.00% 58 0.33% 141 0.02% 1 0.02% 123.30.238.171
29 230 0.55% 0 0.00% 2 0.00% 58 0.33% 140 0.02% 1 0.02% 116.206.92.166
30 204 0.48% 0 0.00% 2 0.00% 52 0.30% 124 0.02% 1 0.02% 154.8.160.57

Top 10 of 3498 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3015 7.17% 3015 9.96% 485073 62.83% 950 5.47% 377994 55.52% 7 0.11% 176.36.21.189
2 5268 12.52% 5258 17.36% 17027 2.21% 1492 8.60% 19060 2.80% 6 0.10% 193.201.224.17
3 4802 11.41% 4720 15.59% 15263 1.98% 1703 9.82% 17109 2.51% 21 0.34% 193.201.224.225
4 165 0.39% 163 0.54% 10358 1.34% 62 0.36% 10405 1.53% 2 0.03% 142.197.184.27
5 122 0.29% 120 0.40% 5497 0.71% 47 0.27% 5532 0.81% 2 0.03% 142.254.29.72
6 92 0.22% 91 0.30% 4522 0.59% 46 0.27% 4549 0.67% 2 0.03% 217.32.220.170
7 78 0.19% 77 0.25% 3858 0.50% 31 0.18% 3881 0.57% 1 0.02% 2600:1005:b14a:b462:9d3e:4db9:fa5e:ce73
8 82 0.19% 79 0.26% 3584 0.46% 31 0.18% 3608 0.53% 1 0.02% 70.167.200.117
9 79 0.19% 77 0.25% 3568 0.46% 38 0.22% 3591 0.53% 1 0.02% 84.19.63.242
10 74 0.18% 72 0.24% 3536 0.46% 26 0.15% 3557 0.52% 1 0.02% 108.6.199.62

Top 30 of 134 Total Referrers
# Hits Referrer
1 25559 60.75% - (Direct Request)
2 2914 6.93% http://hdseriionline.ru/
3 608 1.45% http://www.vsyakorazno.com.ua
4 354 0.84% https://barometer.show/
5 333 0.79% https://barometer.show/en/
6 305 0.72% http://takemoney.pro
7 297 0.71% http://viagra.rpion.ru
8 297 0.71% https://barometer.show/ru/standart
9 291 0.69% http://aptekaline.ru
10 282 0.67% http://casino24x.ru
11 275 0.65% http://proxy1.guru
12 222 0.53% https://barometer.show/ru/
13 180 0.43% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
14 174 0.41% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
15 165 0.39% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
16 162 0.39% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
17 159 0.38% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
18 141 0.34% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
19 133 0.32% http://pharmacycenter.online
20 126 0.30% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
21 114 0.27% http://happykiddi.com.ua/ulichnyie-trenazheryi
22 114 0.27% http://www.sportbiz.com.ua/Ulichnye-trenazhery
23 96 0.23% http://www.activitysport.com.ua/Ulichnye-trenazhery
24 87 0.21% https://wingate.me
25 53 0.13% https://seomafia.by/uslugi/razrabotka-saita.html
26 51 0.12% https://seomafia.by/uslugi/prodvijenie-saita.html
27 48 0.11% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
28 44 0.10% https://seomafia.by
29 42 0.10% https://seomafia.by/uslugi
30 41 0.10% https://www.google.com/

Top 15 of 647 Total User Agents
# Hits User Agent
1 7420 17.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 3717 8.84% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
3 2947 7.00% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 2265 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 1888 4.49% Mozilla/5.0
6 1576 3.75% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
7 730 1.74% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
8 700 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
9 637 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 444 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 403 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 330 0.78% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
13 286 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 272 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 272 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for September 2018

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 13833 32.88% 13593 44.89% 520056 67.36% 4536 26.15% 417135 61.27% Ukraine
2 5100 12.12% 3124 10.32% 65510 8.49% 2088 12.04% 67572 9.92% Unresolved/Unknown
3 4879 11.60% 1295 4.28% 8454 1.10% 1228 7.08% 11064 1.63% China
4 4577 10.88% 3602 11.89% 98808 12.80% 3905 22.51% 100431 14.75% United States
5 1450 3.45% 833 2.75% 15413 2.00% 674 3.88% 16006 2.35% Great Britain (UK)
6 1316 3.13% 1080 3.57% 7859 1.02% 398 2.30% 8307 1.22% Brazil
7 1264 3.00% 1071 3.54% 6109 0.79% 375 2.16% 6520 0.96% Russian Federation
8 910 2.16% 379 1.25% 1637 0.21% 573 3.30% 1907 0.28% Spain
9 855 2.03% 575 1.90% 3556 0.46% 326 1.88% 3910 0.57% Indonesia
10 745 1.77% 676 2.23% 2343 0.30% 374 2.16% 2637 0.39% Germany
11 680 1.62% 199 0.66% 7429 0.96% 184 1.06% 7772 1.14% Canada
12 667 1.59% 160 0.53% 554 0.07% 187 1.08% 926 0.14% Taiwan
13 643 1.53% 370 1.22% 1580 0.20% 260 1.50% 1878 0.28% Vietnam
14 461 1.10% 427 1.41% 1979 0.26% 218 1.26% 2155 0.32% Iran
15 420 1.00% 381 1.26% 1422 0.18% 244 1.41% 1584 0.23% Romania
16 412 0.98% 364 1.20% 1426 0.18% 326 1.88% 1586 0.23% Japan
17 364 0.87% 335 1.11% 1162 0.15% 190 1.10% 1307 0.19% Chile
18 356 0.85% 11 0.04% 57 0.01% 76 0.44% 267 0.04% Hong Kong
19 329 0.78% 109 0.36% 669 0.09% 85 0.49% 826 0.12% Korea, Republic of
20 242 0.58% 44 0.15% 367 0.05% 59 0.34% 495 0.07% Colombia
21 211 0.50% 13 0.04% 61 0.01% 56 0.32% 184 0.03% Malaysia
22 197 0.47% 19 0.06% 96 0.01% 44 0.25% 209 0.03% Thailand
23 155 0.37% 139 0.46% 5817 0.75% 59 0.34% 5864 0.86% Australia
24 132 0.31% 43 0.14% 254 0.03% 23 0.13% 314 0.05% Netherlands
25 128 0.30% 116 0.38% 3947 0.51% 44 0.25% 3981 0.58% Italy
26 127 0.30% 106 0.35% 538 0.07% 38 0.22% 578 0.08% Czech Republic
27 127 0.30% 117 0.39% 409 0.05% 38 0.22% 462 0.07% Pakistan
28 120 0.29% 93 0.31% 918 0.12% 36 0.21% 954 0.14% Poland
29 119 0.28% 113 0.37% 3720 0.48% 47 0.27% 3754 0.55% India
30 88 0.21% 59 0.19% 380 0.05% 148 0.85% 412 0.06% France


Generated by Webalizer Version 2.23