Usage statistics for madisoninteriors.com

Summary Period: October 2018
Generated 01-Nov-2018 06:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 30228
Total Files 20416
Total Pages 24546
Total Visits 3849
Total kB Files 365005
Total kB In 15012
Total kB Out 343671
Total Unique Sites 2736
Total Unique URLs 140
Total Unique Referrers 125
Total Unique User Agents 552
. Avg Max
Hits per Hour 40 3431
Hits per Day 975 5297
Files per Day 658 5213
Pages per Day 791 5075
Sites per Day 88 389
Visits per Day 124 431
kB Files per Day 11774 45510
kB In per Day 484 1715
kB Out per Day 11086 37970
Hits by Response Code
Code 200 - OK 67.54% 20416
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.79% 238
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.32% 98
Code 400 - Bad Request 0.40% 121
Code 401 - Unauthorized 0.57% 173
Code 403 - Forbidden 2.42% 733
Code 404 - Not Found 27.78% 8397
Code 405 - Method Not Allowed 0.11% 32
Code 408 - Request Timeout 0.04% 13

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 711 2.35% 549 2.69% 285 1.16% 170 4.42% 155 5.67% 17165 4.70% 235 1.57% 17427 5.07%
2 2114 6.99% 1442 7.06% 1800 7.33% 180 4.68% 153 5.59% 16146 4.42% 1443 9.61% 16915 4.92%
3 5297 17.52% 5213 25.53% 5075 20.68% 157 4.08% 131 4.79% 23811 6.52% 1715 11.42% 25847 7.52%
4 1596 5.28% 1026 5.03% 1422 5.79% 181 4.70% 168 6.14% 7720 2.12% 578 3.85% 8429 2.45%
5 1731 5.73% 585 2.87% 1603 6.53% 178 4.62% 144 5.26% 6142 1.68% 1282 8.54% 7028 2.04%
6 913 3.02% 535 2.62% 754 3.07% 152 3.95% 120 4.39% 5201 1.42% 346 2.30% 5621 1.64%
7 807 2.67% 412 2.02% 452 1.84% 143 3.72% 129 4.71% 12649 3.47% 378 2.52% 13007 3.78%
8 231 0.76% 129 0.63% 155 0.63% 124 3.22% 110 4.02% 539 0.15% 64 0.42% 645 0.19%
9 541 1.79% 377 1.85% 222 0.90% 147 3.82% 133 4.86% 10729 2.94% 1199 7.99% 10924 3.18%
10 2506 8.29% 1886 9.24% 2155 8.78% 111 2.88% 93 3.40% 18683 5.12% 897 5.98% 19739 5.74%
11 273 0.90% 147 0.72% 93 0.38% 78 2.03% 78 2.85% 3874 1.06% 83 0.55% 3991 1.16%
12 365 1.21% 245 1.20% 138 0.56% 70 1.82% 70 2.56% 7491 2.05% 109 0.72% 7623 2.22%
13 306 1.01% 209 1.02% 126 0.51% 74 1.92% 73 2.67% 4217 1.16% 80 0.54% 4334 1.26%
14 274 0.91% 186 0.91% 122 0.50% 90 2.34% 89 3.25% 4317 1.18% 331 2.20% 4418 1.29%
15 498 1.65% 381 1.87% 316 1.29% 102 2.65% 97 3.55% 4918 1.35% 591 3.94% 5107 1.49%
16 256 0.85% 161 0.79% 139 0.57% 86 2.23% 102 3.73% 4487 1.23% 211 1.40% 4466 1.30%
17 731 2.42% 622 3.05% 678 2.76% 92 2.39% 94 3.44% 36258 9.93% 292 1.94% 28806 8.38%
18 587 1.94% 508 2.49% 318 1.30% 75 1.95% 77 2.81% 45510 12.47% 190 1.27% 37970 11.05%
19 469 1.55% 403 1.97% 409 1.67% 64 1.66% 64 2.34% 16973 4.65% 222 1.48% 13309 3.87%
20 548 1.81% 452 2.21% 513 2.09% 59 1.53% 61 2.23% 28071 7.69% 235 1.57% 21975 6.39%
21 934 3.09% 814 3.99% 855 3.48% 83 2.16% 83 3.03% 3866 1.06% 264 1.76% 4269 1.24%
22 494 1.63% 332 1.63% 377 1.54% 78 2.03% 65 2.38% 26797 7.34% 142 0.94% 21808 6.35%
23 392 1.30% 183 0.90% 338 1.38% 104 2.70% 95 3.47% 13135 3.60% 611 4.07% 10338 3.01%
24 1194 3.95% 840 4.11% 978 3.98% 431 11.20% 389 14.22% 10506 2.88% 632 4.21% 10962 3.19%
25 718 2.38% 334 1.64% 557 2.27% 107 2.78% 96 3.51% 4419 1.21% 644 4.29% 4732 1.38%
26 730 2.41% 388 1.90% 518 2.11% 117 3.04% 106 3.87% 9496 2.60% 204 1.36% 9800 2.85%
27 724 2.40% 213 1.04% 592 2.41% 121 3.14% 110 4.02% 2049 0.56% 184 1.23% 2376 0.69%
28 399 1.32% 254 1.24% 275 1.12% 118 3.07% 98 3.58% 1473 0.40% 239 1.59% 1623 0.47%
29 2171 7.18% 995 4.87% 1988 8.10% 111 2.88% 97 3.55% 5639 1.54% 1134 7.55% 6651 1.94%
30 712 2.36% 280 1.37% 541 2.20% 117 3.04% 91 3.33% 4800 1.32% 187 1.25% 5127 1.49%
31 1006 3.33% 315 1.54% 752 3.06% 138 3.59% 118 4.31% 7924 2.17% 290 1.93% 8406 2.45%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 120 3723 12.32% 117 3627 17.77% 117 3641 14.83% 574 17807 4.88% 49 1515 10.09% 575 17831 5.19%
1 15 495 1.64% 12 372 1.82% 8 277 1.13% 344 10678 2.93% 5 148 0.99% 313 9696 2.82%
2 31 977 3.23% 13 411 2.01% 28 872 3.55% 406 12586 3.45% 11 356 2.37% 372 11526 3.35%
3 32 993 3.29% 29 910 4.46% 27 856 3.49% 464 14398 3.94% 11 352 2.35% 421 13063 3.80%
4 45 1396 4.62% 41 1285 6.29% 42 1322 5.39% 376 11666 3.20% 31 973 6.48% 342 10590 3.08%
5 20 636 2.10% 14 464 2.27% 14 440 1.79% 519 16074 4.40% 14 442 2.94% 473 14669 4.27%
6 26 823 2.72% 14 439 2.15% 19 618 2.52% 509 15791 4.33% 12 373 2.49% 468 14501 4.22%
7 24 749 2.48% 18 583 2.86% 11 351 1.43% 736 22805 6.25% 8 246 1.64% 695 21556 6.27%
8 28 893 2.95% 23 742 3.63% 12 386 1.57% 925 28676 7.86% 36 1128 7.51% 882 27336 7.95%
9 27 840 2.78% 12 382 1.87% 22 697 2.84% 333 10314 2.83% 8 236 1.57% 296 9185 2.67%
10 52 1630 5.39% 45 1401 6.86% 45 1419 5.78% 491 15213 4.17% 32 1006 6.70% 461 14300 4.16%
11 33 1039 3.44% 19 607 2.97% 18 588 2.40% 806 24983 6.84% 15 461 3.07% 769 23827 6.93%
12 18 586 1.94% 14 435 2.13% 9 282 1.15% 518 16046 4.40% 10 320 2.13% 487 15092 4.39%
13 17 534 1.77% 10 315 1.54% 9 300 1.22% 385 11928 3.27% 9 280 1.87% 347 10742 3.13%
14 91 2825 9.35% 82 2571 12.59% 83 2586 10.54% 577 17900 4.90% 46 1438 9.58% 573 17748 5.16%
15 30 941 3.11% 12 392 1.92% 19 595 2.42% 447 13860 3.80% 24 730 4.86% 416 12896 3.75%
16 53 1673 5.53% 22 705 3.45% 46 1444 5.88% 408 12653 3.47% 26 799 5.32% 391 12124 3.53%
17 23 724 2.40% 9 309 1.51% 19 593 2.42% 307 9523 2.61% 10 325 2.16% 273 8450 2.46%
18 31 962 3.18% 16 504 2.47% 25 785 3.20% 344 10678 2.93% 21 646 4.30% 315 9765 2.84%
19 37 1161 3.84% 7 224 1.10% 32 1012 4.12% 219 6788 1.86% 18 557 3.71% 188 5821 1.69%
20 75 2341 7.74% 48 1517 7.43% 64 2003 8.16% 550 17044 4.67% 22 667 4.44% 541 16776 4.88%
21 55 1705 5.64% 28 873 4.28% 42 1331 5.42% 715 22157 6.07% 20 609 4.06% 701 21723 6.32%
22 57 1772 5.86% 29 911 4.46% 52 1627 6.63% 322 9968 2.73% 22 673 4.48% 307 9513 2.77%
23 26 810 2.68% 14 437 2.14% 16 521 2.12% 499 15472 4.24% 24 733 4.89% 482 14941 4.35%

Top 30 of 140 Total URLs
# Hits kB F kB In kB Out URL
1 10559 34.93% 32947 9.03% 3643 24.27% 37205 10.83% /blog/wp-login.php
2 3352 11.09% 16940 4.64% 880 5.87% 17874 5.20% /
3 1284 4.25% 4131 1.13% 704 4.69% 4650 1.35% /blog//wp-login.php
4 924 3.06% 148659 40.73% 295 1.96% 115038 33.47% /webalizer/usage_201807.html
5 133 0.44% 0 0.00% 49 0.32% 24 0.01% /blog/wp-cron.php
6 123 0.41% 4408 1.21% 42 0.28% 4449 1.29% /js/jquery.tools.min.js
7 120 0.40% 361 0.10% 40 0.27% 399 0.12% /css/screen.css
8 115 0.38% 36 0.01% 39 0.26% 74 0.02% /js/jquery.rotator.js
9 115 0.38% 368 0.10% 38 0.26% 407 0.12% /js/madison-interiors.js
10 111 0.37% 186 0.05% 41 0.27% 222 0.06% /press/my-houzz.html
11 99 0.33% 908 0.25% 32 0.21% 938 0.27% /blog/
12 96 0.32% 758 0.21% 29 0.19% 798 0.23% /blog/first-post/
13 78 0.26% 141 0.04% 23 0.16% 173 0.05% /blog/feed/
14 60 0.20% 424 0.12% 20 0.13% 441 0.13% /blog/2013/01/
15 47 0.16% 353 0.10% 16 0.10% 367 0.11% /blog/2013/06/
16 36 0.12% 36 0.01% 12 0.08% 47 0.01% /blog/wp-includes/js/wp-embed.min.js
17 33 0.11% 263 0.07% 12 0.08% 273 0.08% /blog/wp-includes/js/wp-emoji-release.min.js
18 33 0.11% 29 0.01% 10 0.07% 38 0.01% /blog/wp-includes/wlwmanifest.xml
19 25 0.08% 286 0.08% 8 0.05% 296 0.09% /blog/some-weekend-fun/
20 24 0.08% 16 0.00% 7 0.05% 25 0.01% /blog/comments/feed/
21 23 0.08% 227 0.06% 8 0.05% 233 0.07% /blog/wp-content/uploads/2013/01/IMG_2446-150x150.jpeg
22 20 0.07% 156 0.04% 7 0.04% 162 0.05% /blog/category/furnishings/
23 19 0.06% 0 0.00% 6 0.04% 4 0.00% /blog/wp-admin/admin-ajax.php
24 18 0.06% 139 0.04% 7 0.04% 145 0.04% /blog/wp-content/themes/twentyten/style.css
25 17 0.06% 498 0.14% 7 0.05% 501 0.15% /webalizer/usage_201805.html
26 16 0.05% 0 0.00% 1504 10.02% 7 0.00% /blog//wp-admin/admin-ajax.php
27 16 0.05% 2312 0.63% 5 0.04% 2316 0.67% /webalizer/usage_201810.html
28 14 0.05% 161 0.04% 6 0.04% 166 0.05% /blog//
29 11 0.04% 328 0.09% 5 0.03% 330 0.10% /webalizer/usage_201802.html
30 10 0.03% 11 0.00% 5 0.03% 13 0.00% /webalizer/usage_201801.html

Top 10 of 140 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 924 3.06% 148659 40.73% 295 1.96% 115038 33.47% /webalizer/usage_201807.html
2 10559 34.93% 32947 9.03% 3643 24.27% 37205 10.83% /blog/wp-login.php
3 3352 11.09% 16940 4.64% 880 5.87% 17874 5.20% /
4 123 0.41% 4408 1.21% 42 0.28% 4449 1.29% /js/jquery.tools.min.js
5 1284 4.25% 4131 1.13% 704 4.69% 4650 1.35% /blog//wp-login.php
6 16 0.05% 2312 0.63% 5 0.04% 2316 0.67% /webalizer/usage_201810.html
7 99 0.33% 908 0.25% 32 0.21% 938 0.27% /blog/
8 96 0.32% 758 0.21% 29 0.19% 798 0.23% /blog/first-post/
9 17 0.06% 498 0.14% 7 0.05% 501 0.15% /webalizer/usage_201805.html
10 60 0.20% 424 0.12% 20 0.13% 441 0.13% /blog/2013/01/

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3352 11.09% 2290 65.39% /
2 10559 34.93% 638 18.22% /blog/wp-login.php
3 133 0.44% 110 3.14% /blog/wp-cron.php
4 96 0.32% 78 2.23% /blog/first-post/
5 99 0.33% 67 1.91% /blog/
6 78 0.26% 63 1.80% /blog/feed/
7 60 0.20% 48 1.37% /blog/2013/01/
8 111 0.37% 37 1.06% /press/my-houzz.html
9 47 0.16% 35 1.00% /blog/2013/06/
10 17 0.06% 17 0.49% /webalizer/usage_201805.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3352 11.09% 2152 62.21% /
2 10559 34.93% 653 18.88% /blog/wp-login.php
3 133 0.44% 113 3.27% /blog/wp-cron.php
4 111 0.37% 98 2.83% /press/my-houzz.html
5 96 0.32% 78 2.25% /blog/first-post/
6 99 0.33% 72 2.08% /blog/
7 78 0.26% 67 1.94% /blog/feed/
8 60 0.20% 48 1.39% /blog/2013/01/
9 47 0.16% 38 1.10% /blog/2013/06/
10 20 0.07% 17 0.49% /blog/category/furnishings/

Top 30 of 2736 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5268 17.43% 5236 25.65% 16945 4.64% 1670 11.13% 18976 5.52% 5 0.13% 193.201.224.17
2 2067 6.84% 2041 10.00% 6588 1.81% 761 5.07% 7385 2.15% 5 0.13% 193.201.224.225
3 924 3.06% 924 4.53% 148659 40.73% 295 1.96% 115038 33.47% 3 0.08% 176.36.21.189
4 491 1.62% 3 0.01% 158 0.04% 377 2.51% 262 0.08% 1 0.03% 151.80.10.50
5 474 1.57% 474 2.32% 543 0.15% 306 2.04% 763 0.22% 1 0.03% 91.210.147.241
6 402 1.33% 402 1.97% 2653 0.73% 106 0.71% 2760 0.80% 52 1.35% 46.118.118.122
7 343 1.13% 320 1.57% 1079 0.30% 182 1.21% 1217 0.35% 1 0.03% 107.180.114.131
8 343 1.13% 320 1.57% 1079 0.30% 182 1.21% 1217 0.35% 1 0.03% 148.72.232.127
9 343 1.13% 320 1.57% 1079 0.30% 182 1.21% 1217 0.35% 1 0.03% 94.23.22.55
10 335 1.11% 320 1.57% 1078 0.30% 178 1.19% 1213 0.35% 1 0.03% 198.71.231.53
11 297 0.98% 297 1.45% 1960 0.54% 77 0.51% 2039 0.59% 25 0.65% 37.115.185.182
12 267 0.88% 0 0.00% 2 0.00% 76 0.51% 163 0.05% 1 0.03% 210.209.87.134
13 262 0.87% 0 0.00% 2 0.00% 64 0.43% 160 0.05% 1 0.03% 171.244.43.237
14 262 0.87% 0 0.00% 2 0.00% 67 0.45% 160 0.05% 1 0.03% 175.99.71.205
15 262 0.87% 0 0.00% 2 0.00% 65 0.44% 160 0.05% 1 0.03% 210.245.100.33
16 262 0.87% 0 0.00% 2 0.00% 64 0.43% 160 0.05% 1 0.03% 39.108.119.177
17 262 0.87% 0 0.00% 2 0.00% 66 0.44% 160 0.05% 1 0.03% 47.91.251.169
18 261 0.86% 0 0.00% 2 0.00% 66 0.44% 159 0.05% 1 0.03% 118.24.160.139
19 261 0.86% 0 0.00% 2 0.00% 66 0.44% 159 0.05% 1 0.03% 118.25.145.46
20 261 0.86% 0 0.00% 2 0.00% 67 0.45% 159 0.05% 1 0.03% 202.151.41.39
21 258 0.85% 0 0.00% 2 0.00% 71 0.47% 157 0.05% 1 0.03% 114.35.154.57
22 255 0.84% 0 0.00% 2 0.00% 63 0.42% 155 0.05% 1 0.03% 115.47.153.157
23 255 0.84% 0 0.00% 2 0.00% 60 0.40% 155 0.05% 1 0.03% 190.144.29.126
24 255 0.84% 0 0.00% 2 0.00% 70 0.47% 155 0.05% 1 0.03% 200.48.214.19
25 255 0.84% 0 0.00% 2 0.00% 75 0.50% 155 0.05% 1 0.03% 62.152.164.11
26 255 0.84% 0 0.00% 2 0.00% 68 0.45% 155 0.05% 1 0.03% 94.255.177.203
27 252 0.83% 0 0.00% 2 0.00% 64 0.42% 153 0.04% 1 0.03% 106.104.115.111
28 252 0.83% 0 0.00% 2 0.00% 61 0.41% 153 0.04% 1 0.03% 37.247.108.135
29 252 0.83% 0 0.00% 2 0.00% 69 0.46% 153 0.04% 1 0.03% 47.95.224.246
30 251 0.83% 0 0.00% 2 0.00% 69 0.46% 153 0.04% 1 0.03% 186.121.211.54

Top 10 of 2736 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 924 3.06% 924 4.53% 148659 40.73% 295 1.96% 115038 33.47% 3 0.08% 176.36.21.189
2 5268 17.43% 5236 25.65% 16945 4.64% 1670 11.13% 18976 5.52% 5 0.13% 193.201.224.17
3 2067 6.84% 2041 10.00% 6588 1.81% 761 5.07% 7385 2.15% 5 0.13% 193.201.224.225
4 121 0.40% 120 0.59% 5944 1.63% 49 0.33% 5979 1.74% 1 0.03% 2601:647:cd01:a248:b872:49f9:beed:fac0
5 134 0.44% 118 0.58% 3771 1.03% 40 0.27% 3815 1.11% 1 0.03% 104.198.205.178
6 84 0.28% 79 0.39% 3584 0.98% 32 0.21% 3608 1.05% 1 0.03% 98.210.236.235
7 82 0.27% 79 0.39% 3583 0.98% 32 0.21% 3607 1.05% 1 0.03% 67.169.51.239
8 73 0.24% 72 0.35% 3536 0.97% 29 0.19% 3557 1.04% 1 0.03% 51.52.81.56
9 73 0.24% 72 0.35% 3536 0.97% 29 0.19% 3557 1.04% 1 0.03% 71.185.166.174
10 73 0.24% 72 0.35% 3536 0.97% 28 0.19% 3557 1.04% 1 0.03% 72.11.52.119

Top 30 of 125 Total Referrers
# Hits Referrer
1 19869 65.73% - (Direct Request)
2 203 0.67% http://cleantalkorg2.ru/
3 201 0.66% http://franchithink.com/landing/
4 201 0.66% https://blackfest.show/uk/
5 195 0.65% http://franchithink.com
6 165 0.55% https://blackfest.show
7 162 0.54% http://franchithink.com/en/
8 141 0.47% http://cleantalkorg4.ru/article/
9 103 0.34% http://cleantalkorg2.ru/article/
10 66 0.22% http://cleantalkorg2.ru/sitemap.xml/
11 48 0.16% http://madisoninteriors.com
12 39 0.13% http://cialisb.com/
13 39 0.13% http://cialisiv.com/
14 38 0.13% https://www.google.com/
15 34 0.11% https://seomafia.by/uslugi/obslujivanie-saita.html
16 33 0.11% http://babecolate.com/
17 33 0.11% http://buycialisky.com/
18 33 0.11% http://buycialisonla.com/
19 33 0.11% http://canadianpharmacyies.com/
20 33 0.11% http://cialisonl.com/
21 33 0.11% http://cialisonla.com/
22 33 0.11% http://cialisonli.com/
23 33 0.11% http://cialissi.com/
24 33 0.11% http://cialissv.com/
25 33 0.11% http://cialisvbuy.com/
26 33 0.11% http://cialisvus.com/
27 31 0.10% https://seomafia.by/tipovoj-dogovor
28 30 0.10% http://canadianpharmacytousa.com/
29 30 0.10% http://cialisbuys.com/
30 30 0.10% http://cialisvi.com/

Top 15 of 552 Total User Agents
# Hits User Agent
1 4336 14.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 2942 9.73% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 2300 7.61% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
4 1364 4.51% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
5 799 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 530 1.75% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
7 474 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
8 459 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 406 1.34% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
10 373 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
11 323 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
12 321 1.06% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
13 320 1.06% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
14 320 1.06% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
15 313 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0

Usage by Country for October 2018

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 10074 33.33% 9737 47.69% 180124 49.35% 3481 23.19% 149911 43.62% Ukraine
2 5076 16.79% 3991 19.55% 96578 26.46% 5153 34.32% 98415 28.64% United States
3 3348 11.08% 1806 8.85% 10248 2.81% 901 6.00% 11838 3.44% China
4 2216 7.33% 1171 5.74% 34395 9.42% 696 4.64% 35375 10.29% Unresolved/Unknown
5 1054 3.49% 64 0.31% 226 0.06% 284 1.89% 839 0.24% Taiwan
6 743 2.46% 631 3.09% 4839 1.33% 206 1.38% 5107 1.49% Russian Federation
7 654 2.16% 396 1.94% 11615 3.18% 1032 6.88% 11889 3.46% Great Britain (UK)
8 648 2.14% 74 0.36% 716 0.20% 168 1.12% 1075 0.31% Canada
9 612 2.02% 120 0.59% 584 0.16% 410 2.73% 736 0.21% Italy
10 574 1.90% 45 0.22% 182 0.05% 149 0.99% 517 0.15% Vietnam
11 571 1.89% 27 0.13% 96 0.03% 148 0.98% 430 0.13% Hong Kong
12 422 1.40% 420 2.06% 2069 0.57% 114 0.76% 2216 0.64% Brazil
13 420 1.39% 380 1.86% 1281 0.35% 203 1.35% 1450 0.42% France
14 348 1.15% 32 0.16% 145 0.04% 91 0.61% 346 0.10% Thailand
15 324 1.07% 31 0.15% 178 0.05% 90 0.60% 353 0.10% Germany
16 323 1.07% 66 0.32% 349 0.10% 83 0.56% 523 0.15% Turkey
17 269 0.89% 14 0.07% 54 0.01% 64 0.43% 212 0.06% Colombia
18 267 0.88% 12 0.06% 68 0.02% 69 0.46% 224 0.07% Sweden
19 259 0.86% 4 0.02% 13 0.00% 72 0.48% 168 0.05% Peru
20 254 0.84% 3 0.01% 21 0.01% 70 0.47% 173 0.05% Bolivia
21 205 0.68% 204 1.00% 673 0.18% 60 0.40% 763 0.22% Belgium
22 179 0.59% 79 0.39% 1822 0.50% 491 3.27% 1894 0.55% Netherlands
23 132 0.44% 116 0.57% 441 0.12% 34 0.22% 495 0.14% Korea, Republic of
24 108 0.36% 104 0.51% 3694 1.01% 39 0.26% 3729 1.08% India
25 87 0.29% 48 0.24% 400 0.11% 508 3.38% 432 0.13% Romania
26 85 0.28% 84 0.41% 498 0.14% 26 0.17% 525 0.15% Indonesia
27 78 0.26% 78 0.38% 3563 0.98% 30 0.20% 3585 1.04% Australia
28 77 0.25% 76 0.37% 3557 0.97% 30 0.20% 3580 1.04% Singapore
29 75 0.25% 18 0.09% 100 0.03% 17 0.11% 138 0.04% Mexico
30 70 0.23% 69 0.34% 3520 0.96% 28 0.19% 3541 1.03% Nigeria


Generated by Webalizer Version 2.23