Usage statistics for madisoninteriors.com

Summary Period: September 2022
Generated 01-Oct-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 68404
Total Files 62445
Total Pages 63968
Total Visits 4724
Total kB Files 3495528
Total kB In 22205
Total kB Out 3515077
Total Unique Sites 2178
Total Unique URLs 263
Total Unique Referrers 229
Total Unique User Agents 507
. Avg Max
Hits per Hour 95 497
Hits per Day 2280 5125
Files per Day 2081 4942
Pages per Day 2132 5015
Sites per Day 72 182
Visits per Day 157 222
kB Files per Day 116518 336366
kB In per Day 740 1755
kB Out per Day 117169 337970
Hits by Response Code
Code 200 - OK 91.29% 62445
Code 206 - Partial Content 1.00% 681
Code 301 - Moved Permanently 0.28% 193
Code 302 - Found 0.02% 13
Code 304 - Not Modified 0.06% 39
Code 400 - Bad Request 0.79% 540
Code 401 - Unauthorized 0.03% 22
Code 403 - Forbidden 0.12% 84
Code 404 - Not Found 6.22% 4252
Code 405 - Method Not Allowed 0.05% 34
Code 408 - Request Timeout 0.07% 51
Code 500 - Internal Server Error 0.07% 50

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 224 0.33% 150 0.24% 152 0.24% 116 2.46% 102 4.68% 704 0.02% 65 0.29% 780 0.02%
2 228 0.33% 137 0.22% 159 0.25% 125 2.65% 96 4.41% 793 0.02% 70 0.31% 878 0.02%
3 273 0.40% 135 0.22% 206 0.32% 130 2.75% 118 5.42% 998 0.03% 71 0.32% 1108 0.03%
4 296 0.43% 145 0.23% 247 0.39% 128 2.71% 101 4.64% 487 0.01% 83 0.37% 605 0.02%
5 343 0.50% 142 0.23% 243 0.38% 136 2.88% 119 5.46% 1287 0.04% 96 0.43% 1431 0.04%
6 471 0.69% 197 0.32% 346 0.54% 136 2.88% 109 5.00% 1476 0.04% 129 0.58% 1669 0.05%
7 341 0.50% 230 0.37% 263 0.41% 120 2.54% 111 5.10% 3426 0.10% 98 0.44% 3444 0.10%
8 2742 4.01% 2607 4.17% 2700 4.22% 129 2.73% 104 4.78% 30111 0.86% 907 4.08% 30874 0.88%
9 490 0.72% 361 0.58% 322 0.50% 150 3.18% 128 5.88% 7045 0.20% 183 0.82% 7219 0.21%
10 2617 3.83% 2392 3.83% 2350 3.67% 146 3.09% 133 6.11% 30202 0.86% 826 3.72% 30967 0.88%
11 2100 3.07% 1970 3.15% 1905 2.98% 153 3.24% 151 6.93% 25385 0.73% 717 3.23% 25988 0.74%
12 2658 3.89% 2499 4.00% 2585 4.04% 174 3.68% 151 6.93% 29816 0.85% 875 3.94% 30570 0.87%
13 2677 3.91% 2468 3.95% 2495 3.90% 179 3.79% 162 7.44% 197661 5.65% 866 3.90% 198485 5.65%
14 2930 4.28% 2761 4.42% 2803 4.38% 194 4.11% 182 8.36% 175743 5.03% 943 4.25% 176609 5.02%
15 3910 5.72% 3656 5.85% 3454 5.40% 214 4.53% 177 8.13% 201689 5.77% 1245 5.61% 202889 5.77%
16 3941 5.76% 3769 6.04% 3802 5.94% 213 4.51% 160 7.35% 212933 6.09% 1286 5.79% 214121 6.09%
17 3303 4.83% 2987 4.78% 3227 5.04% 150 3.18% 124 5.69% 179572 5.14% 1046 4.71% 180615 5.14%
18 4478 6.55% 4312 6.91% 4384 6.85% 143 3.03% 106 4.87% 322446 9.22% 1460 6.57% 323788 9.21%
19 5077 7.42% 4942 7.91% 5015 7.84% 222 4.70% 144 6.61% 326122 9.33% 1667 7.51% 327549 9.32%
20 5125 7.49% 4874 7.81% 5004 7.82% 192 4.06% 158 7.25% 336366 9.62% 1755 7.91% 337970 9.61%
21 4251 6.21% 4101 6.57% 4144 6.48% 172 3.64% 144 6.61% 288557 8.26% 1402 6.31% 289851 8.25%
22 4026 5.89% 3746 6.00% 3752 5.87% 143 3.03% 164 7.53% 227617 6.51% 1381 6.22% 228855 6.51%
23 3473 5.08% 3338 5.35% 3402 5.32% 126 2.67% 114 5.23% 198711 5.68% 1127 5.08% 199759 5.68%
24 2667 3.90% 2499 4.00% 2581 4.03% 172 3.64% 153 7.02% 133186 3.81% 849 3.82% 133992 3.81%
25 2042 2.99% 1853 2.97% 1891 2.96% 152 3.22% 127 5.83% 123637 3.54% 664 2.99% 124284 3.54%
26 1926 2.82% 1731 2.77% 1544 2.41% 205 4.34% 171 7.85% 123747 3.54% 644 2.90% 124226 3.53%
27 1299 1.90% 971 1.55% 1094 1.71% 200 4.23% 161 7.39% 61615 1.76% 382 1.72% 61568 1.75%
28 1317 1.93% 992 1.59% 1150 1.80% 170 3.60% 159 7.30% 68193 1.95% 371 1.67% 68540 1.95%
29 1956 2.86% 1558 2.49% 1759 2.75% 138 2.92% 134 6.15% 122245 3.50% 613 2.76% 122925 3.50%
30 1223 1.79% 922 1.48% 989 1.55% 153 3.24% 145 6.66% 63760 1.82% 383 1.73% 63519 1.81%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 2682 3.92% 82 2480 3.97% 84 2548 3.98% 4915 147454 4.22% 29 856 3.86% 4943 148288 4.22%
1 95 2856 4.18% 85 2578 4.13% 92 2761 4.32% 5072 152145 4.35% 30 911 4.10% 5100 153000 4.35%
2 94 2837 4.15% 88 2661 4.26% 88 2641 4.13% 5251 157534 4.51% 31 924 4.16% 5280 158396 4.51%
3 98 2968 4.34% 93 2797 4.48% 95 2875 4.49% 4825 144760 4.14% 34 1033 4.65% 4856 145687 4.14%
4 100 3009 4.40% 89 2687 4.30% 95 2872 4.49% 5079 152381 4.36% 32 966 4.35% 5108 153234 4.36%
5 103 3098 4.53% 89 2674 4.28% 98 2940 4.60% 5157 154718 4.43% 32 962 4.33% 5188 155625 4.43%
6 102 3066 4.48% 90 2703 4.33% 97 2912 4.55% 5122 153657 4.40% 33 992 4.47% 5151 154542 4.40%
7 104 3120 4.56% 94 2840 4.55% 96 2887 4.51% 5286 158573 4.54% 33 1003 4.52% 5308 159253 4.53%
8 100 3016 4.41% 90 2705 4.33% 95 2856 4.46% 5130 153897 4.40% 33 977 4.40% 5146 154379 4.39%
9 100 3018 4.41% 88 2652 4.25% 91 2743 4.29% 4932 147960 4.23% 33 980 4.41% 4964 148906 4.24%
10 94 2841 4.15% 83 2515 4.03% 88 2658 4.16% 4759 142759 4.08% 30 909 4.10% 4788 143655 4.09%
11 94 2826 4.13% 88 2668 4.27% 82 2477 3.87% 4951 148539 4.25% 31 923 4.16% 4977 149315 4.25%
12 85 2555 3.74% 79 2373 3.80% 78 2368 3.70% 4581 137440 3.93% 28 837 3.77% 4608 138231 3.93%
13 86 2606 3.81% 81 2445 3.92% 79 2370 3.70% 4723 141683 4.05% 28 847 3.81% 4744 142305 4.05%
14 93 2794 4.08% 82 2476 3.97% 86 2591 4.05% 4640 139202 3.98% 29 885 3.98% 4669 140071 3.98%
15 90 2720 3.98% 85 2560 4.10% 83 2511 3.93% 4662 139869 4.00% 30 895 4.03% 4690 140698 4.00%
16 92 2772 4.05% 86 2582 4.13% 85 2570 4.02% 4663 139893 4.00% 30 894 4.02% 4688 140630 4.00%
17 96 2883 4.21% 85 2559 4.10% 88 2669 4.17% 4703 141093 4.04% 30 909 4.10% 4734 142006 4.04%
18 92 2778 4.06% 84 2522 4.04% 86 2580 4.03% 4574 137207 3.93% 30 907 4.09% 4602 138068 3.93%
19 104 3131 4.58% 95 2873 4.60% 97 2916 4.56% 4731 141917 4.06% 36 1075 4.84% 4763 142901 4.07%
20 95 2875 4.20% 89 2671 4.28% 88 2669 4.17% 4585 137555 3.94% 32 950 4.28% 4615 138447 3.94%
21 89 2692 3.94% 84 2548 4.08% 81 2457 3.84% 4734 142021 4.06% 30 889 4.00% 4761 142827 4.06%
22 88 2650 3.87% 81 2444 3.91% 85 2574 4.02% 4644 139329 3.99% 28 847 3.82% 4664 139913 3.98%
23 87 2611 3.82% 81 2432 3.89% 84 2523 3.94% 4798 143942 4.12% 28 835 3.76% 4823 144699 4.12%

Top 30 of 263 Total URLs
# Hits kB F kB In kB Out URL
1 19922 29.12% 3023369 86.49% 6743 30.37% 3027162 86.12% /webalizer/usage_202209.html
2 19763 28.89% 224091 6.41% 6390 28.78% 229378 6.53% /webalizer/
3 8821 12.90% 96604 2.76% 2911 13.11% 99758 2.84% /blog/first-post/
4 5095 7.45% 11722 0.34% 1661 7.48% 13655 0.39% /blog/wp-login.php
5 3327 4.86% 8771 0.25% 951 4.28% 9788 0.28% /
6 696 1.02% 2300 0.07% 415 1.87% 2584 0.07% /blog//wp-login.php
7 267 0.39% 0 0.00% 97 0.44% 43 0.00% /blog/wp-cron.php
8 232 0.34% 2656 0.08% 82 0.37% 2740 0.08% /blog/some-weekend-fun/
9 217 0.32% 315 0.01% 82 0.37% 386 0.01% /press/my-houzz.html
10 215 0.31% 501 0.01% 71 0.32% 573 0.02% /js/madison-interiors.js
11 214 0.31% 6022 0.17% 71 0.32% 6094 0.17% /js/jquery.tools.min.js
12 212 0.31% 463 0.01% 71 0.32% 532 0.02% /css/screen.css
13 212 0.31% 57 0.00% 69 0.31% 128 0.00% /js/jquery.rotator.js
14 208 0.30% 1765 0.05% 75 0.34% 1816 0.05% /blog/category/furnishings/
15 204 0.30% 1972 0.06% 69 0.31% 2025 0.06% /blog/
16 189 0.28% 1492 0.04% 71 0.32% 1539 0.04% /blog/category/interior-design/
17 188 0.27% 1534 0.04% 63 0.28% 1581 0.04% /blog/2013/06/
18 187 0.27% 1573 0.05% 69 0.31% 1620 0.05% /blog/category/uncategorized/
19 185 0.27% 1443 0.04% 62 0.28% 1488 0.04% /blog/2013/01/
20 155 0.23% 24094 0.69% 56 0.25% 24136 0.69% /webalizer/usage_201701.html
21 60 0.09% 60 0.00% 19 0.09% 83 0.00% /blog/feed/
22 34 0.05% 336 0.01% 10 0.04% 345 0.01% /blog/wp-content/uploads/2013/01/IMG_2446-150x150.jpeg
23 22 0.03% 18 0.00% 8 0.04% 25 0.00% /blog/wp-includes/wlwmanifest.xml
24 20 0.03% 14 0.00% 8 0.04% 21 0.00% /blog/wp-includes/js/wp-embed.min.js
25 16 0.02% 19 0.00% 4 0.02% 28 0.00% /blog//wp-json/wp/v2/users/
26 16 0.02% 13 0.00% 7 0.03% 20 0.00% /blog/category/interior-design/feed/
27 15 0.02% 6 0.00% 6 0.03% 12 0.00% /blog/comments/feed/
28 14 0.02% 0 0.00% 5 0.02% 2 0.00% /blog/wp-content/
29 14 0.02% 460 0.01% 5 0.02% 464 0.01% /webalizer/usage_201805.html
30 13 0.02% 10 0.00% 6 0.03% 16 0.00% /blog/author/gailmadison/feed/

Top 10 of 263 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19922 29.12% 3023369 86.49% 6743 30.37% 3027162 86.12% /webalizer/usage_202209.html
2 19763 28.89% 224091 6.41% 6390 28.78% 229378 6.53% /webalizer/
3 8821 12.90% 96604 2.76% 2911 13.11% 99758 2.84% /blog/first-post/
4 155 0.23% 24094 0.69% 56 0.25% 24136 0.69% /webalizer/usage_201701.html
5 5095 7.45% 11722 0.34% 1661 7.48% 13655 0.39% /blog/wp-login.php
6 3327 4.86% 8771 0.25% 951 4.28% 9788 0.28% /
7 214 0.31% 6022 0.17% 71 0.32% 6094 0.17% /js/jquery.tools.min.js
8 232 0.34% 2656 0.08% 82 0.37% 2740 0.08% /blog/some-weekend-fun/
9 696 1.02% 2300 0.07% 415 1.87% 2584 0.07% /blog//wp-login.php
10 204 0.30% 1972 0.06% 69 0.31% 2025 0.06% /blog/

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 3327 4.86% 2667 67.37% /
2 19763 28.89% 171 4.32% /webalizer/
3 155 0.23% 153 3.86% /webalizer/usage_201701.html
4 267 0.39% 118 2.98% /blog/wp-cron.php
5 217 0.32% 115 2.90% /press/my-houzz.html
6 60 0.09% 55 1.39% /blog/feed/
7 19922 29.12% 47 1.19% /webalizer/usage_202209.html
8 204 0.30% 39 0.99% /blog/
9 5095 7.45% 23 0.58% /blog/wp-login.php
10 8821 12.90% 16 0.40% /blog/first-post/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3327 4.86% 2482 63.25% /
2 217 0.32% 186 4.74% /press/my-houzz.html
3 8821 12.90% 182 4.64% /blog/first-post/
4 19763 28.89% 174 4.43% /webalizer/
5 267 0.39% 117 2.98% /blog/wp-cron.php
6 60 0.09% 59 1.50% /blog/feed/
7 5095 7.45% 49 1.25% /blog/wp-login.php
8 204 0.30% 44 1.12% /blog/
9 19922 29.12% 18 0.46% /webalizer/usage_202209.html
10 188 0.27% 16 0.41% /blog/2013/06/

Top 30 of 2178 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12725 18.60% 12725 20.38% 1179513 33.74% 4198 18.90% 1183334 33.66% 17 0.36% 37.115.114.47
2 11110 16.24% 11110 17.79% 1055792 30.20% 3664 16.50% 1058406 30.11% 9 0.19% 109.162.126.245
3 9855 14.41% 9855 15.78% 111867 3.20% 3054 13.75% 114504 3.26% 2 0.04% 176.124.202.92
4 9697 14.18% 9697 15.53% 109986 3.15% 3265 14.70% 112581 3.20% 11 0.23% 89.22.237.236
5 4501 6.58% 4501 7.21% 470404 13.46% 1547 6.97% 471749 13.42% 1 0.02% 91.207.114.24
6 3935 5.75% 3935 6.30% 312235 8.93% 1375 6.19% 313463 8.92% 6 0.13% 193.178.170.225
7 679 0.99% 679 1.09% 61228 1.75% 224 1.01% 61436 1.75% 1 0.02% 46.185.6.241
8 662 0.97% 662 1.06% 0 0.00% 293 1.32% 246 0.01% 217 4.59% 91.225.162.3
9 536 0.78% 522 0.84% 1741 0.05% 318 1.43% 1957 0.06% 2 0.04% 40.66.42.146
10 346 0.51% 346 0.55% 35239 1.01% 114 0.51% 34666 0.99% 3 0.06% 37.115.193.107
11 335 0.49% 335 0.54% 7297 0.21% 115 0.52% 7390 0.21% 28 0.59% 5.188.210.84
12 180 0.26% 180 0.29% 3915 0.11% 62 0.28% 3965 0.11% 15 0.32% 5.188.210.38
13 157 0.23% 50 0.08% 151 0.00% 11 0.05% 183 0.01% 50 1.06% 159.89.120.193
14 156 0.23% 156 0.25% 3393 0.10% 54 0.24% 3436 0.10% 13 0.28% 5.188.210.80
15 155 0.23% 155 0.25% 13926 0.40% 52 0.23% 13973 0.40% 2 0.04% 134.249.214.107
16 154 0.23% 137 0.22% 4726 0.14% 45 0.20% 4775 0.14% 1 0.02% 34.70.214.155
17 144 0.21% 132 0.21% 448 0.01% 80 0.36% 504 0.01% 2 0.04% 156.96.154.202
18 144 0.21% 144 0.23% 3132 0.09% 50 0.22% 3172 0.09% 12 0.25% 5.188.210.47
19 143 0.21% 126 0.20% 3987 0.11% 42 0.19% 4033 0.11% 1 0.02% 34.123.161.207
20 142 0.21% 125 0.20% 3907 0.11% 42 0.19% 3952 0.11% 1 0.02% 35.193.3.153
21 133 0.19% 132 0.21% 6285 0.18% 60 0.27% 6323 0.18% 1 0.02% 2601:647:ca01:a180:1039:d347:13ba:956d
22 132 0.19% 132 0.21% 2871 0.08% 45 0.20% 2907 0.08% 11 0.23% 5.188.210.91
23 129 0.19% 112 0.18% 2226 0.06% 61 0.28% 2274 0.06% 63 1.33% 114.119.131.139
24 125 0.18% 68 0.11% 9058 0.26% 29 0.13% 9106 0.26% 56 1.19% 216.244.66.245
25 124 0.18% 0 0.00% 6 0.00% 31 0.14% 80 0.00% 1 0.02% 20.163.78.171
26 120 0.18% 120 0.19% 2610 0.07% 41 0.18% 2643 0.08% 10 0.21% 5.188.210.87
27 119 0.17% 0 0.00% 0 0.00% 26 0.12% 65 0.00% 1 0.02% 109.173.31.252
28 119 0.17% 0 0.00% 0 0.00% 26 0.12% 65 0.00% 1 0.02% 172.105.7.113
29 119 0.17% 0 0.00% 0 0.00% 26 0.12% 65 0.00% 1 0.02% 185.193.17.245
30 119 0.17% 0 0.00% 0 0.00% 26 0.12% 65 0.00% 1 0.02% 186.78.162.102

Top 10 of 2178 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12725 18.60% 12725 20.38% 1179513 33.74% 4198 18.90% 1183334 33.66% 17 0.36% 37.115.114.47
2 11110 16.24% 11110 17.79% 1055792 30.20% 3664 16.50% 1058406 30.11% 9 0.19% 109.162.126.245
3 4501 6.58% 4501 7.21% 470404 13.46% 1547 6.97% 471749 13.42% 1 0.02% 91.207.114.24
4 3935 5.75% 3935 6.30% 312235 8.93% 1375 6.19% 313463 8.92% 6 0.13% 193.178.170.225
5 9855 14.41% 9855 15.78% 111867 3.20% 3054 13.75% 114504 3.26% 2 0.04% 176.124.202.92
6 9697 14.18% 9697 15.53% 109986 3.15% 3265 14.70% 112581 3.20% 11 0.23% 89.22.237.236
7 679 0.99% 679 1.09% 61228 1.75% 224 1.01% 61436 1.75% 1 0.02% 46.185.6.241
8 346 0.51% 346 0.55% 35239 1.01% 114 0.51% 34666 0.99% 3 0.06% 37.115.193.107
9 155 0.23% 155 0.25% 13926 0.40% 52 0.23% 13973 0.40% 2 0.04% 134.249.214.107
10 125 0.18% 68 0.11% 9058 0.26% 29 0.13% 9106 0.26% 56 1.19% 216.244.66.245

Top 30 of 229 Total Referrers
# Hits Referrer
1 9855 14.41% http://proserial.org
2 8302 12.14% - (Direct Request)
3 5190 7.59% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 2939 4.30% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
5 1011 1.48% https://xn--mga-kra.net
6 1007 1.47% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
7 998 1.46% https://godnataba.com
8 996 1.46% https://mega-info.xyz
9 983 1.44% https://megadarknetmarket.xyz
10 982 1.44% https://megasbinfo.net
11 973 1.42% https://megainfos.xyz
12 971 1.42% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
13 968 1.42% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
14 962 1.41% https://mega-sb.xyz
15 960 1.40% https://marketdark.xyz
16 958 1.40% https://xn--mga-kra.xyz
17 956 1.40% https://meganewinfos.xyz
18 951 1.39% https://mega-darknet.shop
19 951 1.39% https://mega-infos.xyz
20 943 1.38% https://megasbinfo.xyz
21 942 1.38% https://meganewinfo.xyz
22 942 1.38% https://xn--mga-sb-i4a.xyz
23 941 1.38% https://megadarknetmarket.top
24 935 1.37% https://megamarketdarknet.xyz
25 935 1.37% https://xn--mga-sb-i4a.com
26 934 1.37% https://xn--mga-kra.com
27 928 1.36% https://megamarketsb.xyz
28 922 1.35% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
29 921 1.35% https://xn--mga-kra.biz
30 916 1.34% https://xn--mga-sb-i4a.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.375tv.com

Top 15 of 507 Total User Agents
# Hits User Agent
1 2962 4.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2918 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2912 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1597 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1554 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1522 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1503 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1494 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1488 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1479 2.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1468 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1466 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1459 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1451 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 1450 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 25727 37.61% 25714 41.18% 2345988 67.11% 8563 38.56% 2352369 66.92% Ukraine
2 16668 24.37% 16251 26.02% 621528 17.78% 5323 23.97% 626245 17.82% Russian Federation
3 9775 14.29% 9770 15.65% 113529 3.25% 3297 14.85% 116147 3.30% Turkey
4 5197 7.60% 4839 7.75% 335400 9.60% 1809 8.15% 337048 9.59% Unresolved/Unknown
5 4869 7.12% 2838 4.54% 50670 1.45% 1403 6.32% 52524 1.49% United States
6 1836 2.68% 1073 1.72% 8694 0.25% 538 2.42% 9458 0.27% China
7 1273 1.86% 1125 1.80% 4911 0.14% 482 2.17% 5369 0.15% France
8 478 0.70% 252 0.40% 1281 0.04% 129 0.58% 1470 0.04% Germany
9 389 0.57% 101 0.16% 524 0.02% 89 0.40% 706 0.02% Great Britain (UK)
10 372 0.54% 167 0.27% 769 0.02% 89 0.40% 888 0.03% Canada
11 254 0.37% 147 0.24% 1136 0.03% 69 0.31% 1248 0.04% Moldova
12 206 0.30% 82 0.13% 3600 0.10% 60 0.27% 3689 0.10% Taiwan
13 193 0.28% 56 0.09% 216 0.01% 41 0.19% 287 0.01% Netherlands
14 120 0.18% 1 0.00% 7 0.00% 26 0.12% 72 0.00% Chile
15 110 0.16% 88 0.14% 537 0.02% 29 0.13% 572 0.02% India
16 95 0.14% 27 0.04% 124 0.00% 12 0.05% 169 0.00% Japan
17 60 0.09% 59 0.09% 2733 0.08% 25 0.11% 2751 0.08% Norway
18 47 0.07% 22 0.04% 271 0.01% 11 0.05% 202 0.01% Ireland
19 47 0.07% 23 0.04% 118 0.00% 13 0.06% 136 0.00% Sweden
20 41 0.06% 36 0.06% 152 0.00% 9 0.04% 163 0.00% Greece
21 39 0.06% 31 0.05% 195 0.01% 13 0.06% 208 0.01% Austria
22 35 0.05% 32 0.05% 109 0.00% 6 0.03% 121 0.00% Hong Kong
23 33 0.05% 32 0.05% 1066 0.03% 13 0.06% 1076 0.03% Pakistan
24 31 0.05% 30 0.05% 66 0.00% 6 0.03% 77 0.00% Vietnam
25 29 0.04% 4 0.01% 5 0.00% 7 0.03% 22 0.00% Egypt
26 29 0.04% 25 0.04% 31 0.00% 11 0.05% 41 0.00% Thailand
27 27 0.04% 20 0.03% 148 0.00% 8 0.04% 155 0.00% Brazil
28 27 0.04% 24 0.04% 38 0.00% 5 0.02% 47 0.00% European Union
29 25 0.04% 19 0.03% 136 0.00% 8 0.03% 143 0.00% Spain
30 25 0.04% 25 0.04% 149 0.00% 5 0.02% 156 0.00% Iran


Generated by Webalizer Version 2.23